Are you seeking a dependable vertical transit solution in your building projects?
Particularly when working on high-rise buildings, your go-to machine is the SCG Goods & Passenger Hoist. This indispensable tool not only helps materials and staff to move smoothly and effectively but also significantly increases general construction efficiency and lowers operating hazards. The SCG Hoist distinguishes itself in guaranteeing a safe working environment with top-notional safety elements like anti-fall, anti-bottoming, anti-overhead, and overload protection. Made from high-strength steel and rigorously following national safety regulations, it provides unparalleled dependability and quality you can count on.
Model |
|
|
|
|
|
|
|
Max. Lifting Height (m) | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Rated Payload Capacity (kg) | 2×2000 | 2×2000 | 2×2000 | 2×2000 | 2×2700 | 2×2700 | 2×2700 |
Rated Load Capacity During Section Assembly (kg) | 2×1000 | 2×1000 | 2×1000 | 2×1000 | 2×1000 | 2×1000 | 2×1000 |
Rated Lifting Speed (m/min) | 0~46 | 0~96 | 0~55 | 0~63 | 0~46 | 0~96 | 0~63 |
Cage Size (L×W×H) (m) | 3.2×1.5×2.3 | 3.2×1.5×2.3 | 3.2×1.5×2.3 | 3.2×1.5×2.3 | 3.2×1.5×2.3 | 3.2×1.5×2.3 | 3.2×1.5×2.3 |
Motor Power (kW) | 2×2×11/18.5 (50/87HZ) | 2×3×18.5/31 (50/87HZ) | 2×2×13/22 (50/87HZ) | 2×3×11/18.5 (50/87HZ) | 2×3×11/18.5 (50/87HZ) | 2×3×22/37 (50/87HZ) | 2×3×15/25 (50/87HZ) |
Mast Section Size (L×W×H) (mm) | 650×650×1508 | 650×650×1508 | 650×650×1508 | 650×650×1508 | 650×650×1508 | 650×650×1508 | 650×650×1508 |
Hoist Electrification | Cable trolley, cable festoon system | Cable trolley, cable festoon system | Cable trolley, cable festoon system | Cable trolley, cable festoon system | Cable trolley, cable festoon system | Cable trolley, cable festoon system | Cable trolley, cable festoon system |
Safety Device | SAJ40-1.2A (0.95m/s) 0.95m/s | SAJ60-2.0 (1.95m/s) | SAJ50-1.4 (1.25m/s) | SAJ50-1.4 (1.35m/s) | SAJ50-1.2A (0.95m/s) | SAJ70-2.0 (1.95m/s) | SAJ60-1.4 (1.35m/s) |
Power Supply | 380V(±10%)/50HZ | 380V(±10%)/50HZ | 380V(±10%)/50HZ | 380V(±10%)/50HZ | 380V(±10%)/50HZ | 380V(±10%)/50HZ | 380V(±10%)/50HZ |
Aesthetically appealing, and robust. Equipped with coat hooks, overhead fan, cup holder, mobile phone charging port, and underseat storage toolbox.
With our unique split-type underframe and pin connections, experience dependability and economy. Reliable performance of fast assembly and great rigidity makes transportation easy, so optimizing your project schedule.
The hoist cage interior features a visually appealing, long-lasting, impact-resistant, and uncomplicated design.
Features a defect display panel to facilitate maintenance.
Designed for specialized situations such as podium buildings, enabling sequential vertical, horizontal, and vertical operations.
Get in touch and together we will find the ideal solution for your project.